JUMLAH PENDUDUK MENURUT KABUPATEN DAN JENIS KELAMIN
TAHUN 2010
NO | KECAMATAN | JUMLAH PENDUDUK | |||
PRIA | WANITA | JUMLAH | SEX RATIO | ||
1 | MANDAI | 17.545 | 17.428 | 34.973 | 99 |
2 | MONCONGLOE | 8.480 | 8.492 | 16.972 | 100 |
3 | MAROS BARU | 11.617 | 12.223 | 23.840 | 105 |
4 | MARUSU | 12.378 | 12.810 | 25.188 | 103 |
5 | TURIKALE | 19.737 | 21.301 | 41.038 | 108 |
6 | LAU | 11.865 | 12.343 | 24.208 | 104 |
7 | BONTOA | 12.920 | 13.630 | 26.550 | 105 |
8 | BANTIMURUNG | 13.265 | 14.552 | 27.817 | 110 |
9 | SIMBANG | 10.539 | 11.462 | 22.001 | 109 |
10 | TANRALILI | 12.961 | 12.140 | 25.101 | 94 |
11 | TOMPOBULU | 6.727 | 6.944 | 13.671 | 103 |
12 | CAMBA | 6.049 | 6.474 | 12.523 | 107 |
13 | CENRANA | 6.540 | 7.124 | 13.664 | 109 |
14 | MALLAWA | 5.138 | 5.554 | 10.692 | 108 |
TOTAL | 155.761 | 162.477 | 318.238 | 104 |
JUMLAH PENDUDUK MENURUT KABUPATEN DAN JENIS KELAMIN
TAHUN 2010
NO | KECAMATAN | LUAS WILAYAH | JUMLAH PENDUDUK | KEPADATAN PENDUDUK |
PRIA/WANITA | ||||
1 | MANDAI | 49,11 | 34.973 | 712 |
2 | MONCONGLOE | 46,87 | 16.972 | 362 |
3 | MAROS BARU | 53,76 | 23.84 | 443 |
4 | MARUSU | 73,83 | 25.188 | 341 |
5 | TURIKALE | 29,93 | 41.038 | 1.371 |
6 | LAU | 53,73 | 24.208 | 451 |
7 | BONTOA | 93,52 | 26.55 | 284 |
8 | BANTIMURUNG | 173,70 | 27.817 | 160 |
9 | SIMBANG | 105,31 | 22.001 | 209 |
10 | TANRALILI | 89,45 | 25.101 | 281 |
11 | TOMPOBULU | 287,66 | 13.671 | 48 |
12 | CAMBA | 145,36 | 12.523 | 86 |
13 | CENRANA | 180,97 | 13.664 | 76 |
14 | MALLAWA | 235,92 | 10.692 | 45 |
TOTAL | 1.619,12 | 318.238 | 197 |
JUMLAH PENDUDUK MENURUT AGAMA
TAHUN 2010
NO | KECAMATAN | AGAMA | ||||||
ISLAM | PROTESTAN | KATHOLIK | HINDU | BUDHA | KHONGHUCU | LAINNYA | ||
1 | MANDAI | 34.386 | 514 | 63 | 7 | 7 | 0 | 0 |
2 | MONCONGLOE | 16.686 | 249 | 31 | 3 | 3 | 0 | 0 |
3 | MAROS BARU | 23.437 | 351 | 43 | 5 | 5 | 0 | 0 |
4 | MARUSU | 24.762 | 370 | 45 | 5 | 5 | 0 | 0 |
5 | TURIKALE | 40.347 | 603 | 73 | 8 | 8 | 0 | 0 |
6 | LAU | 23.799 | 356 | 43 | 5 | 4 | 0 | 0 |
7 | BONTOA | 26.101 | 390 | 47 | 5 | 5 | 0 | 0 |
8 | BANTIMURUNG | 27.347 | 409 | 50 | 6 | 6 | 0 | 0 |
9 | SIMBANG | 21.629 | 324 | 39 | 5 | 4 | 0 | 0 |
10 | TANRALILI | 24.676 | 369 | 45 | 5 | 5 | 0 | 0 |
11 | TOMPOBULU | 13.441 | 201 | 24 | 3 | 2 | 0 | 0 |
12 | CAMBA | 12.311 | 184 | 22 | 3 | 2 | 0 | 0 |
13 | CENRANA | 13.433 | 201 | 24 | 3 | 3 | 0 | 0 |
14 | MALLAWA | 10.511 | 157 | 19 | 2 | 2 | 0 | 0 |
TOTAL | 312.866 | 4.678 | 568 | 65 | 61 | 0 | 0 |